How to read the status column
Legal - clearly permitted under current law, sometimes with licensing conditions. Gray area - no law directly addresses offshore crypto gambling, so access isn't prosecuted but isn't formally sanctioned either. Restricted - law explicitly prohibits or blocks access. Status can change - each country page links to the specific law or regulator so you can verify the current position yourself.
| Country | Status | Regulator / relevant law | Guide |
|---|---|---|---|
| United States | Gray area (varies by state) | UIGEA (federal) + individual state gambling statutes | Read guide → |
| Canada | Gray area | Criminal Code s.207 (provincial carve-out) | Read guide → |
| United Kingdom | Gray area | Gambling Act 2005 / UK Gambling Commission | Read guide → |
| Australia | Gray area | Interactive Gambling Act 2001 / ACMA | Read guide → |
| Germany | Gray area | Glücksspielstaatsvertrag 2021 (GGL) | Read guide → |
| Brazil | Restricted (crypto specifically banned) | Law 14.790/2023 + Ordinance SPA/MF No. 615/2024 | Read guide → |
| India | Restricted since May 2026 (previously gray area) | Online Gaming Act 2025 + 2026 Rules (OGAI) | Read guide → |
| Philippines | Unsettled / disputed (sources disagree) | PAGCOR PIGO framework; RA 9287 | Read guide → |
| South Africa | Restricted | National Gambling Act 7 of 2004, s.11 | Read guide → |
Each row is a simplified summary - read the full country guide before relying on it, since nuance (state/province variation, recent legal changes) doesn't fit a single table cell. See our methodology for how these are researched and kept current.